Home
Company Profile
Quality
Product
Imports
Awards
Contact us
Enquiry
 
   
   
 
 
 
 
Pressed Steel  
Pressed Steel
 
Pressed Steel
Pressed Steel
 
Pressed Steel
Pressed Steel:
Facta load class Smwl tonnes Gross Plated weight Tonnes clear openning A*Bmm Over Base C*D mm Total depth Emm Product Ref.
Pedestrian 2.5 300*300 336*336 22 NIF-6281(A)
Pedestrian 2.5 450*450 486*486 22 NIF-6283(A)
Pedestrian 2.5 600*450 636*486 22 NIF-6282(A)
Pedestrian 2.5 600*600 636*636 22 NIF-6284(A)
Facta load class Smwl tonnes Gross Plated weight Tonnes clear openning A*Bmm Over Base C*D mm Total depth Emm Product Ref.
1.25 5 300*300 336*336 22 NIF-6281(B)
1.25 5 450*450 486*486 22 NIF-6283(B)
1.25 5 600*450 636*486 22 NIF-6282(B)
1.25 5 600*600 636*636 22 NIF-6284(B)
Facta load class Smwl tonnes Gross Plated weight Tonnes clear openning A*Bmm Over Base C*D mm Total depth Emm Product Ref.
2.5 10 300*300 336*336 22 NIF-6281(c)
2.5 10 450*450 486*486 22 NIF-6283(c)
2.5 10 600*450 636*486 22 NIF-6282(c)
2.5 10 600*600 636*636 22 NIF-6284(c)
Facta load class Smwl tonnes Gross Plated weight Tonnes clear openning A*Bmm Over Base C*D mm Total depth Emm Product Ref.
6.25 25 300*300 336*336 22 NIF-6281(E)
6.25 25 450*450 486*486 22 NIF-6283(E)
6.25 25 600*450 636*486 22 NIF-6282(E)
6.25 25 600*600 636*636 22 NIF-6284(E)
Facta load class Smwl tonnes Gross Plated weight Tonnes clear openning A*Bmm Over Base C*D mm Total depth Emm Product Ref.
10 38 300*300 336*336 35 NIF-6281(F)
10 38 450*450 486*486 35 NIF-6283(F)
10 38 600*450 636*486 35 NIF-6282(F)
10 38 600*600 636*636 35 NIF-6284(F)

 

 
     
 
 
 
© Copyright 2008 Nif Ispat Ltd. All rights reserved.
Designed by Thinktech Software Co Pvt.Ltd.